Dual Slot Width Mm
- Released 2018, April
155g, 7.8mm thickness
Android 8.0, EMUI 8
16GB storage, microSDXC - 0.7%578,711 hits
- 5.99'720x1440 pixels
- 13MP
- 2GB RAMSnapdragon 430
- 3000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Riffle Box 13mm Slot Width Complete with Three Containers. Manufactured from heavy-gauge sheet metal. BS recommended maximum particle size of 8.5 mm. EN recommended maximum particle size of 6.5 mm. Includes 12 slots each with a 13 mm slot width and an overall approximate capacity of 2 litres.
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- A dual slot gpu does just what is says, it takes up two full slots on your mother board. The standard cards that most standard systems use are 3/4 in x 6 3/4'. The dual slot gpus are 2in x 11 1/2in. The other thing you will likely have to worry about going with dual slot is the power requirrements.
- McMaster-Carr is the complete source for your plant with over 595,000 products. 98% of products ordered ship from stock and deliver same or next day.
Display | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LDN-L01 only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | LDN-L01, LDN-LX3 | |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Y7 (2018) - user opinions and reviews
- TECHGEEK
- mX7
The normal Y7 2018 has a 13MP rear camera ( photos are good but no night mode.) The 8MP front camera is okay, but nothing to brag about. The phone is slow and lags so much due to the poor processor. If you are willing to spend a bit more money, yo...
- Anonymous
- fXa
how is its cameras ?
- Anonymous
- mE0
Runs so slow and doesnt load my games like ludo coin master etc
- Released 2019, March 19
168g, 7.9mm thickness
Android 9.0, up to Android 10, One UI 2.0
32GB storage, microSDXC - 13%5,932,091 hits
- 6.2'720x1520 pixels
- 13MP
- 2/4GB RAMExynos 7884
- 3400mAh
Versions: SM-A105F/DS, SM-A105FN/DS (Global); SM-A105G/DS (APAC); SM-A105M/DS (LATAM/Brazil)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, February 28 |
---|---|---|
Status | Available. Released 2019, March 19 |
Body | Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Dual Slot Width Mm =
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|
Misc | Colors | Blue, Black, Red, Gold |
---|---|---|
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | |
SAR | 0.19 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) | |
Price | € 149.90 / $ 149.99 / £ 154.33 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 2GB RAM | € 149.90 | £ 154.33 |
32GB 4GB RAM | € 161.56 |
Dual Slot Width Mm Socket
Similarly pricedDual Slot Width Mm Wrench
Samsung Galaxy A10 - user opinions and reviews
- SpongeHighz
- tVv
A perfect phone to get now in 2020. I still recommend it in late 2020 or even in 2021. If you are getting one, make sure to get the 4GB RAM version instead of 2GB RAM... I met too much problems with the 2GB RAM version.
- Anonymous
- tVv
Good cameras, enough storage, decent screen (720p makes the battery life longer), the screen looks vibrant (although can't be compared to AMOLED), solid build (I accidentallt sat on it but it didn't bend at all). 2 years Android updates is ...
- Anonymous
- tVv
I shouldn't have bought the 2GB ram version, so that the phone can last more years